Ford TPMS Types and Fitment
The manufacturers of the Ford TPMS are Schrader Electronics, VDO and Lear. VDO and Lear manufactured the banded sensor whilst Schrader manufacture the valve stem TPMS. The Ford Model range utilising TPMS technology includes the following brands:
- Ford Crown Victoria, Edge, Escape, Expedition, Explorer, F-150, F-250, F-350, F-450
- Five Hundred, Focus, Freestar, Fusion, Grand marquis, Mustang, Ranger, Sport Trac Taurus, Taurus X - TPMS
- Lincoln Aviator, Mark LT, MKX, MKZ, Navigator, Town Car - TPMS
- Mercury Grand Marquis, Mariner, Milan, Montego, Monterey, Mountaineer - TPMS
- Mazda 3, 5, 6, B-series pickup, CX-7, CX-9, MX-5 Miata, RX-8, Speed 6, Tribute - TPMS
- Volvo C30, C70, S40, S60, S80, V50, V70, XC70, XC90 - TPMS
The following tables show which models they are fitted to:
Grey indicates either no TPMS, it was indirect TPMS, or the model was discontinued.
Ford-banded | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | ||||||||||||||||||||
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
Bronco | Ford-PAL | Ford-PAL | Ford-PAL | ||||||||||||||||||
Bronco Sport | Ford-PAL | Ford-PAL | Ford-PAL | ||||||||||||||||||
C-Max | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | ||||||||||||
Crown Victoria |
Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | |||||||||||||||
E-150 | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||||||||
E-250 | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||||||||
E-350 SD |
Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||
E-450 SD |
Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | |||||||
Ecosport | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | ||||||||||||||
Edge | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||
Escape | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||
E-Series | Ford | ||||||||||||||||||||
Exp Sport Trac |
Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||||||||||||||
Expedition | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Schrader | Schrader | Schrader | Schrader |
Expedition EL | Ford-PAL | ||||||||||||||||||||
Explorer | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Schrader | Schrader | Schrader | |
F-150 | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | |||
F-150 Heavy Duty | Ford-banded | Ford-banded | Ford-banded | ||||||||||||||||||
F-150 Lightning | Ford-PAL | Ford-PAL | |||||||||||||||||||
F-250 SD | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | Ford-banded | |||||
F-350 SD | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | Ford-banded | |||||
F-350 SD DRW | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | |||||||||||||||
F-450 DRW | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | |||||||||||||||
F-450 SRW | Ford-PAL | Ford | Ford | Ford | Ford | ||||||||||||||||
Fiesta | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | ||||||||||||
Fiesta ST | Ford | ||||||||||||||||||||
Five hundred | Ford-banded | Ford-banded | |||||||||||||||||||
Flex | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | ||||||||||
Focus | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | ||||||||||
Focus RS | Ford | Ford | Ford | ||||||||||||||||||
Focus ST | Ford | ||||||||||||||||||||
Freestar | Ford-banded | Ford-banded | Schrader | Schrader | |||||||||||||||||
Freestyle | Ford-banded | Ford-banded | Ford-banded | ||||||||||||||||||
F-Series Trailer | |||||||||||||||||||||
Fusion | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | ||||||
Fusion Police Responder |
Ford-PAL | Ford-PAL | |||||||||||||||||||
Grand Marquis |
Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||||||||||||||
GT | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | |||||||||||||||
Interceptor Crown |
Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||||||||||
Interceptor Explorer |
Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford | |||||||||
Interceptor Taurus |
Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | |||||||||||||
Maverick | Ford-PAL | Ford-PAL | |||||||||||||||||||
Mustang | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||
Mustang Mach-E |
Ford-PAL | Ford-PAL | Ford-PAL | ||||||||||||||||||
Ranger | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||||||||
Shelby GT500 |
Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | ||||||||||||
Taurus | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | ||||||||
Taurus X | Ford-banded | Ford-banded | |||||||||||||||||||
Transit Cargo & Wagon |
Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford | Ford | ||||||||||||
Transit Connect | Ford-PAL | Ford-PAL | Ford-PAL | Ford-PAL | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | ||||||||
Windstar | |||||||||||||||||||||
Mercury | |||||||||||||||||||||
Model | Year | ||||||||||||||||||||
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
Grand Marquis |
Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | |||||||||||||||
Mariner | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||||||||||||
Milan | Ford | Ford | Ford-banded | Ford-banded | |||||||||||||||||
Montego | Ford-banded | Ford-banded | |||||||||||||||||||
Monterey | Ford-banded | Ford-banded | Schrader | Schrader | |||||||||||||||||
Mountaineer | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Schrader | Schrader | Schrader | |||||||||||||
Sable | Ford-banded | Ford-banded | |||||||||||||||||||
Mazda | |||||||||||||||||||||
Model | Year | ||||||||||||||||||||
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
B series LCV |
Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||||||||||||||
BT Pickup | Ford-banded | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||||||||||||||
BT50 Pickup |
Ford-PAL | Ford-PAL | Ford-PAL | ||||||||||||||||||
CX-3 | VDO | VDO | |||||||||||||||||||
CX-30 | |||||||||||||||||||||
CX-5 | VDO | VDO | VDO | VDO | |||||||||||||||||
CX-50 | |||||||||||||||||||||
CX-6 | |||||||||||||||||||||
CX-7 | VDO | VDO | VDO | VDO | VDO | VDO | |||||||||||||||
CX-9 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | ||||||||||
Mazda 2 | VDO | VDO | VDO | VDO | VDO | ||||||||||||||||
Mazda 3 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | |||||||||||
Mazda 5 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | |||||||||||
Mazda 6 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | |||||||||
MX 30 | |||||||||||||||||||||
MX-5 Miata | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | ||||||||
RX-8 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | |||||||||||||
Speed 3 | VDO | VDO | VDO | VDO | VDO | VDO | |||||||||||||||
Speed 6 | VDO | VDO | |||||||||||||||||||
Tribute | Ford | Ford | Ford | Ford-banded | Ford-banded | Ford-banded | Ford-banded | ||||||||||||||
Volvo | |||||||||||||||||||||
Model | Year | ||||||||||||||||||||
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
C30 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | ||||||||||||||
C40 | |||||||||||||||||||||
C70 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | |||||||||||||
S40 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | |||||||||||||
S60 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||||
S80 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | Schrader | Schrader | Schrader | ||||||||
S90 | |||||||||||||||||||||
V40 | |||||||||||||||||||||
V50 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | ||||||||||||||
V60 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | ||||||||||||
V70 | VDO | VDO | VDO | Schrader | Schrader | Schrader | Schrader | ||||||||||||||
V90 | PAL | PAL | PAL | PAL | PAL | PAL | PAL | PAL | |||||||||||||
XC40 | |||||||||||||||||||||
XC60 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | ||||||
XC70 | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | VDO | Schrader | Schrader | Schrader | Schrader | |||||||
XC90 | PAL | PAL | PAL | PAL | PAL | PAL | PAL | PAL | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader |
For more information on Tire Pressure Monitoring System technology including specific areas for other Asian makes and models of vehicles we have a dedicated website. This site also provided information on Aftermarket TPMS Tool technology and can be accessed by clicking here.
Please browse our website for more information about Bartec USA LLC and our range of Ford-banded TPMS Tools and our professional Ford Tire Pressure Monitoring System support, then call toll free 855 877 9732 and speak to one of our team or e-mail us at sales@bartecusa.com.